<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minerva Business Systems</title>
	<atom:link href="http://www.sunbc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunbc.ca</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infor 10 Financials (SunSystems 6.2)</title>
		<link>http://www.sunbc.ca/press-releases/infor-10-financials-sunsystems-6-2/</link>
		<comments>http://www.sunbc.ca/press-releases/infor-10-financials-sunsystems-6-2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:10:21 +0000</pubDate>
		<dc:creator>lfernandez</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sunbc.ca/?p=192</guid>
		<description><![CDATA[Infor 10 Financials (SunSystems 6) was released in September 2011 and was based on the earlier web-enabled version called SunSystems Enterprise that was released in April 2011.  SunSystems Enterprise was essentially the first version of SunSystems 6 and was re-branded to Infor 10 Financials (SunSystems) as part of a major re-branding of all product lines by [...]]]></description>
			<content:encoded><![CDATA[<p>Infor 10 Financials (SunSystems 6) was released in September 2011 and was based on the earlier web-enabled version called SunSystems Enterprise that was released in April 2011. <span id="more-192"></span></p>
<p>SunSystems Enterprise was essentially the first version of SunSystems 6 and was re-branded to Infor 10 Financials (SunSystems) as part of a major re-branding of all product lines by Infor. <img title="More..." src="http://www.sunbc.ca/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="More..." src="http://www.sunbc.ca/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /> SunSystems Enterprise was functionally very similar to SunSystems 5.4.1 with the addition of being web-enabled.</p>
<p><strong>The following section outlines the functional and technical improvements in Infor 10 Financials (SunSystems) compared to SunSystems 5.4.1.</strong></p>
<p><strong>Microsoft SQL Server Reporting Services:</strong> standard SunSystems reports are now handled using Microsoft SQL Server Reporting Services instead of Actuate. This has benefits in terms of:</p>
<ul>
<li>This report-writer is much easier to work with than Actuate.</li>
<li>Scheduling capabilities allow reports to be scheduled.</li>
<li>Reports can be output to various formats (e.g. PDF, Excel). For example the trial balance report can now be output into an Excel spreadsheet which is very useful.</li>
<li>There are numerous technical benefits, including: Microsoft SQL Server Reporting Services is widely-used technology; SunSystems specific design and runtime; SunSystems aware; logical data presentation; support for design of business documents; library of over 200 sample reports</li>
</ul>
<p><strong>New end-user tools to customize:</strong></p>
<ul>
<li>User Manager</li>
<li>Menu Editor</li>
<li>Enhanced Function Search</li>
<li>Favorites Function</li>
<li>Forms Designer</li>
<li>Control Desks</li>
<li>Workspace User Experience</li>
<li>Infor Q&amp;A Executive Designer</li>
<li>Single Sign On</li>
<li>Sophisticated Password Policies</li>
</ul>
<p><strong>Multiple sessions per user,</strong> with options for single sign-on and windows authentication</p>
<p><strong>4th currency capabilities extended to the payment run function</strong></p>
<ul>
<li>Option to copy the 4th Currency Code from invoice transaction to payment lines generated in Payment Run.</li>
<li>Controlled by additional settings in the Payment Profile, providing choice as to whether to retain the 4th currency analysis or not</li>
</ul>
<p><strong>Payments at current rates as opposed to historic rates, </strong>meeting the requirements of GAAP.  Users now have the choice of paying supplier invoices using current rates or historic rates depending on your accounting policy.</p>
<p><strong>Revaluation profiles with preset criteria</strong></p>
<ul>
<li>Ledger Revaluation is now processed using a Revaluation Profile.</li>
<li>Profiles are now set up in advance and then run as required.  This eliminates the need to remember the settings and makes the process faster and easier to run.</li>
<li>Additional criteria allow more precise selection of revaluation criteria. </li>
<li>New flags to override postings for specific currency values.</li>
<li>‘Audit data’ helps keep track of revaluations.</li>
</ul>
<p><strong>Journal Enhancements</strong></p>
<ul>
<li>Journal Class Types.</li>
<li>Journal Reversal &amp; copy function, allowing journals to be reversed or copied from one period to another. This function was released in 5.4.1 but is mentioned here since users of previous SunSystems versions will find this very useful.  In addition, this function includes a payment run reversal which allows users to reverse a payment run in the case where the check numbers have not been written to the ledger!  In the past, this presented a significant problem since the checks could not be voided without a check number.</li>
</ul>
<p><strong>Fixed Asset Enhancements:</strong></p>
<ul>
<li>Asset Class Types (depreciation).</li>
<li>Partial disposal.</li>
<li>Reduced &amp; enhanced depreciation.</li>
</ul>
<p><strong>Additional Controls</strong></p>
<ul>
<li>Allocation Markers controlled by User Group.</li>
<li>Extended security over the ability to update specific allocation markers.</li>
<li>Restrictions applied in Ledger Entry, On-line Allocation, Account Allocation.</li>
</ul>
<p><strong>If you would like to upgrade or would like more information please <a title="Contact Us" href="http://www.sunbc.ca/about-us/contact-us/">contact us</a> today for a quote. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunbc.ca/press-releases/infor-10-financials-sunsystems-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minerva installs EFT module at Rocky Mountaineer</title>
		<link>http://www.sunbc.ca/press-releases/minerva-installs-eft-module-rocky-mountaineer/</link>
		<comments>http://www.sunbc.ca/press-releases/minerva-installs-eft-module-rocky-mountaineer/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:29:39 +0000</pubDate>
		<dc:creator>pfernandez</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sunbc.ca/?p=152</guid>
		<description><![CDATA[Minerva has installed its new electronic funds transfer module at Armstrong Group in Vancouver, BC, Canada. Armstrong Group (&#8220;AG&#8221;) operates the world-acclaimed Rocky Mountaineer train between Canada’s West and the Canadian Rockies. AG wanted to implement electronic funds transfer (&#8220;EFT&#8221;) payments to its suppliers and selected Minerva&#8217;s EFT module. This module allows AG to process payments in SunSystems, [...]]]></description>
			<content:encoded><![CDATA[<p>Minerva has installed its new electronic funds transfer module at Armstrong Group in Vancouver, BC, Canada.<span id="more-152"></span></p>
<div id="attachment_160" class="wp-caption alignright" style="width: 179px"><a href="http://www.sunbc.ca/wp-content/uploads/2011/02/Rocky-Mountaineer-Exshaw-Alberta.jpg"><img class="size-medium wp-image-160 " title="Rocky Mountaineer - Exshaw Alberta" src="http://www.sunbc.ca/wp-content/uploads/2011/02/Rocky-Mountaineer-Exshaw-Alberta-241x300.jpg" alt="" width="169" height="210" /></a><p class="wp-caption-text">Banff National Park, Alberta, Canada</p></div>
<p>Armstrong Group (&#8220;AG&#8221;) operates the world-acclaimed Rocky Mountaineer train between Canada’s West and the Canadian Rockies.</p>
<p>AG wanted to implement electronic funds transfer (&#8220;EFT&#8221;) payments to its suppliers and selected Minerva&#8217;s EFT module.</p>
<p>This module allows AG to process payments in SunSystems, generates remittance advices that are automatically emailed to suppliers, and creates a file that can be uploaded to the bank for processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunbc.ca/press-releases/minerva-installs-eft-module-rocky-mountaineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minerva to install SunSystems 5.4 accounting software at the GMTO Corporation.</title>
		<link>http://www.sunbc.ca/press-releases/minerva-to-install-sunsystems-at-gmto/</link>
		<comments>http://www.sunbc.ca/press-releases/minerva-to-install-sunsystems-at-gmto/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:00:15 +0000</pubDate>
		<dc:creator>mfisher</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sunbc.ca/?p=1</guid>
		<description><![CDATA[Minerva is pleased to announce it has been awarded a contract to install Infor FMS SunSystems 5.4 accounting software at the GMTO Corporation (GMTO) in Pasadena, CA. GMTO is a private, not-for-profit consortium of institutions from the United States, South Korea and Australia, that will build and operate the Giant Magellan Telescope (GMT). The GMT [...]]]></description>
			<content:encoded><![CDATA[<p>Minerva is pleased to announce it has been awarded a contract to install  Infor FMS SunSystems 5.4 accounting software at the GMTO Corporation  (GMTO) in Pasadena, CA.<span id="more-1"></span> GMTO is a private, not-for-profit consortium of  institutions from the United States, South Korea and Australia, that  will build and operate the Giant Magellan Telescope (GMT).  The GMT  project will cost approximately $800 million and take 8 years to  complete.</p>
<p><img class="alignright size-full wp-image-99" src="http://www.sunbc.ca/wp-content/uploads/2010/05/news-2010-05-07-gmto-02.jpg" alt="" width="289" height="159" />The GMT &#8211; the product of more than a century of astronomical  research and telescope-building by some of the world&#8217;s leading research  institutions-will open a new window on the universe for the 21st  century.  Scheduled for completion around 2018, the GMT will have the  resolving power of an 80-foot primary mirror &#8211; far larger than any other  telescope ever built. It will answer many of the questions at the  forefront of astrophysics today.  The revolutionary GMT will be sited at  Las Campanas Observatory in Chile&#8217;s high-altitude Atacama Desert. The  Atacama Desert is the driest desert in the World, making it an ideal  location for the telescope due to the lack of clouds and moisture in the  atmosphere.</p>
<p>The participating institutions are: the Carnegie Institution for  Science; Harvard University; the Smithsonian Institution; Texas A&amp;M  University; the University of Arizona; the University of Texas at  Austin; the Australian National University; Astronomy Australia Limited;  and the Korean Astronomy and Space Science Institute.</p>
<p>GMTO wanted a multi-currency accounting system that would handle  the project costing and other analytical requirements while minimizing  the level of IT support.  After reviewing several packages including  Microsoft Dynamics (Great Plains and Navision) and Timberline, GMTO  chose SunSystems because of its superior analytics and reporting  capabilities.  Using up to 10 ledger dimensions that are available in  SunSystems, GMTO can analyze expenses by: project line item; fund;  activity; vendor; country; employee; and purchase order.  Using one of  the 10 budget ledgers, there is also ample room for storing different  budgets relating to the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunbc.ca/press-releases/minerva-to-install-sunsystems-at-gmto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minerva is pleased to announce it is now a reseller of V1 Document Management software.</title>
		<link>http://www.sunbc.ca/press-releases/v1-document-management/</link>
		<comments>http://www.sunbc.ca/press-releases/v1-document-management/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:37:34 +0000</pubDate>
		<dc:creator>lfernandez</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sunbc.ca/?p=75</guid>
		<description><![CDATA[Minerva&#8217;s new partnership with V1 Document Management will allow us to deliver integrated document management and imaging solutions to our customers as well as Infor FMS SunSystems customers. This will allow customers to significantly reduce the time, costs and mistakes associated with the processing and management of financial documents such as supplier invoices, and will [...]]]></description>
			<content:encoded><![CDATA[<p>Minerva&#8217;s new partnership with V1 Document Management will allow us to deliver integrated document management and imaging solutions to our customers as well as Infor FMS SunSystems customers. <span id="more-75"></span>This will allow customers to significantly reduce the time, costs and mistakes associated with the processing and management of financial documents such as supplier invoices, and will allow customers to become paperless and get rid of invoices and other documents. V1 Document Management software is integrated with SunSystems and allows drilldown to the document image within SunSystems. Physical storage and offsite storage of invoices can now be eliminated. The payback ROI on this product is very compelling.</p>
<p><!-- END: Body Content --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunbc.ca/press-releases/v1-document-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minerva has been awarded a contract to implement SunSystems accounting software at the Santa Clara Valley Health &amp; Hospital System in San Jose, California.</title>
		<link>http://www.sunbc.ca/press-releases/minerva-to-implement-sunsystems-accounting-software-at-santa-clara-valley-health-hospital-system/</link>
		<comments>http://www.sunbc.ca/press-releases/minerva-to-implement-sunsystems-accounting-software-at-santa-clara-valley-health-hospital-system/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:00:39 +0000</pubDate>
		<dc:creator>mfisher</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sunbc.ca/?p=90</guid>
		<description><![CDATA[Santa Clara Valley Health &#38; Hospital System is the health authority for Santa Clara County, more commonly know as &#8220;Silicon Valley&#8221;. The County&#8221;s population of nearly 1.7 million is one of the largest in the State of California, following Los Angeles, San Diego and Orange Counties. The County chose SunSystems due to its multi-dimensional capabilities, [...]]]></description>
			<content:encoded><![CDATA[<p>Santa Clara Valley Health &amp; Hospital System is the health  authority for Santa Clara County, more commonly know as &#8220;Silicon  Valley&#8221;.  The County&#8221;s population of nearly 1.7 million is one of the  largest in the State of California, following Los Angeles, San Diego and  Orange Counties.<span id="more-90"></span></p>
<p>The County chose SunSystems due to its multi-dimensional  capabilities, allowing the County to report against multiple charts of  accounts.  The County is required to report not only its own financial  statements but also has to report to the California Office of Statewide  Health Planning and Development (OSHPD) using OSHPD codes.  In addition,  the new system is required to interface with several other legacy  systems, including SAP and PeopleSoft, while providing a low cost of  ownership and superior analytics and reporting capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunbc.ca/press-releases/minerva-to-implement-sunsystems-accounting-software-at-santa-clara-valley-health-hospital-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minerva has been awarded a contract to implement SunSystems accounting software at Graymark Healthcare, Inc.</title>
		<link>http://www.sunbc.ca/press-releases/minerva-has-been-awarded-a-contract-to-implement-sunsystems-accounting-software-at-graymark-healthcare-inc/</link>
		<comments>http://www.sunbc.ca/press-releases/minerva-has-been-awarded-a-contract-to-implement-sunsystems-accounting-software-at-graymark-healthcare-inc/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:00:17 +0000</pubDate>
		<dc:creator>mfisher</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sunbc.ca/?p=92</guid>
		<description><![CDATA[Based in Oklahoma City, OK, Graymark is a diversified medical company that owns and operates independent pharmacies, sleep diagnostic centers, and a medical equipment company. Minerva implemented SunSystems at one of Graymark&#8217;s subsidiary companies, ApothecaryRx, in 2008. The success of this system implementation project led Graymark to decide to implement SunSystems in five other subsidiary [...]]]></description>
			<content:encoded><![CDATA[<p>Based in Oklahoma City, OK, Graymark is a diversified medical  company that owns and operates independent pharmacies, sleep diagnostic  centers, and a medical equipment company.<span id="more-92"></span></p>
<p>Minerva implemented SunSystems at one of Graymark&#8217;s subsidiary  companies, ApothecaryRx, in 2008.  The success of this system  implementation project led Graymark to decide to implement SunSystems in  five other subsidiary companies as well as at the parent company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunbc.ca/press-releases/minerva-has-been-awarded-a-contract-to-implement-sunsystems-accounting-software-at-graymark-healthcare-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

